{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #45 | An Idea for Site-info | general | enhancement | izzy | new | 03/18/09 | |
| #19 | Another Sorting option (by photo's) | general | enhancement | izzy | new | 12/12/08 | |
| #49 | Make the table-/Info-backgrounds transparent as opposed to the page-background | general | enhancement | rvaneerd | accepted | 03/23/09 | |
| #54 | Bi-Lingual PDF-Statistics page | general | enhancement | izzy | new | 03/31/09 | |
| #58 | Localized wiki-pages / manual | general | enhancement | rvaneerd | reopened | 03/31/09 | |
| #61 | Search by wildcard-text in the comments | general | enhancement | izzy | new | 04/15/09 | |
| #62 | Header for "Photo"-Column | general | enhancement | izzy | new | 06/18/09 |
Note:
See TracReports for help on using and creating reports.
