{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.1 Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #155 | savephoto() broken? | other | defect | izzy | new | 06/28/10 | |
| #159 | actor sorting | imdb | enhancement | izzy | new | 07/28/10 | |
| #163 | get series, season and episode | imdb | enhancement | izzy | new | 09/07/10 | |
| #154 | FAQ needed | other | task | izzy | new | 06/25/10 | |
| #162 | feature-request: aspect ratio | imdb | enhancement | izzy | new | 08/29/10 | |
| #158 | Image url not in array | imdb | defect | izzy | pending | 07/23/10 |
Note:
See TracReports for help on using and creating reports.
